Membership pricing plans
Invest in your network and amplify your digital presence. At The Friends Social & Financial Club in Saint Paul, Minnesota, we combine community connections with expert social media management to help your voice and venture thrive.
Our club tiers and services
Choose the right balance of social community membership and dedicated social media management tailored to your personal or business goals.
| Club community memberships | Monthly fee |
|---|---|
| Social friend membership | $45.00 |
| Financial circle access | $85.00 |
| Executive network pass | $150.00 |
| Annual all-inclusive club pass | $1,200.00 |
| Social media management | Monthly fee |
|---|---|
| Starter brand package (2 platforms) | $350.00 |
| Growth engagement package (4 platforms) | $650.00 |
| Full executive brand management | $1,100.00 |
| Content creation & video reels addon | $250.00 |
| Workshops & advisory sessions | Per session |
|---|---|
| One-on-one financial strategy session | $120.00 |
| Social media profile audit | $95.00 |
| Community networking mixer entry | $25.00 |
| Private mastermind luncheon | $75.00 |
Ready to join our community?
Connect with inspiring people, grow your financial confidence, and let our social media specialists build your digital reach today.